ZERO:SEVEN DENTAL PRACTICE CLERKENWELL, FARRINGDON
Price List
We’re clear and honest about our pricing, so you know exactly what to expect from your treatment with us. We’re also confident we offer competitive pricing that reflects our skills, knowledge and experience, ensuring every visit with us is a positive one.
If you would like to discuss our finance options or membership plan before your visit get in touch, call us 020 7253 7667 or head to our contact page and one of our friendly team will be happy to help.
| Treatments | Pay as you go |
|---|
Dental Examinations
| Existing Patients (Includes 2 small X-rays, oral cancer screening, gum health and soft tissue assessment, personalised treatment plan) | £80 |
|---|---|
| New Patients - Standard (Includes 2 small X-rays, oral cancer screening, gum health and soft tissue assessment, personalised treatment plan) | £95 |
| New Patient Dental Assessment – Introductory Offer (inc. 2 small X-rays, oral cancer screening, gum health and soft tissue assessment, personalised treatment plan) *** Introductory offer available to new patients only. Limited availability. | £65 |
| Cosmetic Consultation & Smile Assessment – (includes digital smile analysis and treatment options) | from £150 |
| Dental Emergency Assessment (Diagnosis Only) - Includes urgent examination and diagnosis. Treatment charged separately. | £88 |
| Dental Prescription | £12 |
X-Rays
| OPG x-ray | £70 |
|---|---|
| Small additional x-rays if clinically required | £14 |
Dental Hygiene
| 30 minutes | £130 |
|---|---|
| 45 minutes | £180 |
| 90 minutes | £250 |
| Hygiene & Airflow Offer*** | £180 |
Fillings
| Amalgam (silver) small | from £189 |
|---|---|
| Amalgam (silver) large | from £231 |
| White small | from £205 |
| White large | from £410 |
| Crowns (All Ceramic Metal Free) – CEREC in House | from £925 |
| Crowns (Porcelain bonded to Metal) | from £980 |
| Recement Crown | from £100 |
| Implant Retained Crown | from £1,040 |
| Veneers (Per Unit) | from £925 |
| Bridges (Per Unit) | from £925 |
Whitening
| Teeth Whitening Consultation Current Offer*** | Complimentary |
|---|---|
| Zoom At Home Whitening (18 days) | £539 |
| Zoom In House Chairside Whitening | £720 |
| Boutique At Home Whitening | £539 |
| Enlighten At Home Whitening Offer*** | £700 |
| ©ICON White Spots Removal | £350 per session |
Dentures
| Partial Acrylic Denture | from £800 |
|---|---|
| Full Acrylic Denture Per Arch | from £950 |
| Partial/Full Chrome Denture | from £1,250 |
| Flexi Partial/Full Dentures | from £1,000 |
| Denture Reline Per Arch (In House) | from £150 |
Prevention
| Fissure sealants | £80 |
|---|---|
| Fluoride application | £63 |
| Night guard | from £400 |
| NTI Splint | from £400 |
Facial Aesthetics
| Aesthetic Consultation – Current Offer*** | Complimentary |
|---|---|
| Wrinkle Treatment - One Area | £222 |
| Wrinkle Treatment - Two Areas | £319 |
| Wrinkle Treatment - Three Areas | £429 |
| Dermal Filler Ellanse | £407/per vial |
| Dermal Filler Restylane | £319/per vial |
| Dermal Filler Kysse | £330/per 1ml |
Root Canal Treatment
| Root Canal Treatment Under Microscope | from £1,200 |
|---|
Extractions
| Simple Extraction | from £290 |
|---|---|
| Complex Extraction | from £440 |
| Surgical Extraction | from £1,040 - £1,200 |
Orthodontics (treatment fees include fixed and removable retainers)
| Invisalign iTero Scan | FREE |
|---|---|
| Orthodontic Consultation and Report (including OPG Radiograph, Clinical Photographs & iTero Scan) | £175 |
| Metal Braces | from £4,750 (two arches) |
| from £2,950 (single arch) | |
| Ceramic Braces (Clear Braces) | from £4,950 (two arches) |
| from £3,150 (single arch) | |
| Lingual Braces | from £7,950 |
| from 3,975 (one arch) | |
| Invisalign | from £4,750 (two arches) |
| from £2,950 (single arch) | |
| ClinCheck | £550 per submission |
| Fixed Retainers | £220 (per arch) |
| Essix Retainers | £200 (per arch) - £400 per set |
| Vivera Retainers | from £750 (3 sets) |
| Fixed Retainer Repair | from £105 |
Specialist Periodontics & Implantology
| Specialist Periodontal / Implant Consultation | £245 |
|---|---|
| Reassessment / Review | £178 |
| Non-Surgical Periodontal Treatment | from £495/per quadrant |
| Pocket Reduction Surgery | from £1,080 |
| Regenerative Periodontal Surgery | from £1,430 |
| Periodontal Plastic Surgery | from £1,056 |
| Crown Lengthening | from £660 |
| Implant Surgery | from £1,700 |
- Membership
Number
161640









