ZERO:SEVEN DENTAL PRACTICE CLERKENWELL, FARRINGDON
Price List
We’re clear and honest about our pricing, so you know exactly what to expect from your treatment with us. We’re also confident we offer competitive pricing that reflects our skills, knowledge and experience, ensuring every visit with us is a positive one.
If you would like to discuss our finance options or membership plan before your visit get in touch, call us 020 7253 7667 or head to our contact page and one of our friendly team will be happy to help.
Treatments | Pay as you go |
---|
Dental Examinations
Comprehensive Dental Exam (inc 2 small X-rays) | £75 |
---|---|
Cosmetic Consultation | £120 |
X-Rays
OPG x-ray | £55 |
---|---|
Small x-rays | £12 |
Hygiene
Hygiene & Airflow Offer | £165 |
---|---|
30 minutes | £130 |
45 minutes | £180 |
90 minutes | £250 |
Fillings
Amalgam (silver) small | from £170 |
---|---|
Amalgam (silver) large | from £200 |
White small | from £175 |
White large | from £350 |
Crowns (Precious Metal) | from £900 |
Crowns (Non-Precious Porcelain Bonded) | from £800 |
Recement Crown | from £50 |
Implant Retained Crown | from £900 |
Veneers (Per Unit) | from £800 |
Bridges (Per Unit) | from £800 |
Bridge (Precious Metal/Per Unit) | from £900 per unit |
Bridge (Non-Precious Porcelain Bonded/Per Unit) | from £800 per unit |
Whitening
Teeth Whitening Consultation Current Offer | Complimentary |
---|---|
Zoom At Home Whitening (18 days) | £490 |
Zoom In House Chairside Whitening | £660 |
Dentures | from £550 |
ICON White Spots Removal | £300 per session |
Prevention
Fissure sealants | £65 |
---|---|
Fluoride application | £55 |
Mouthguard | from £275 |
Facial Aesthetics
Aesthetic Consultation – Current Offer | Complimentary |
---|---|
Wrinkle Treatment - One Area | £210 |
Wrinkle Treatment - Two Areas | £290 |
Wrinkle Treatment - Three Areas | £390 |
Dermal Filler Ellanse | £370/per vial |
Dermal Filler Restylane | £290/per vial |
Root Canal Treatment
Root Canal Treatment Under Microscope | from £900 |
---|
Extractions
Simple Extraction | from £250 |
---|---|
Complex Extraction | from £380 |
Surgical Extraction | from £900 |
Orthodontics (treatment fees include fixed and removable retainers)
Invisalign iTero Scan | FREE |
---|---|
Orthodontic Consultation and Report (including OPG Radiograph, Clinical Photographs & iTero Scan) | £150 |
Metal Braces | from £4750 (two arches) |
from £2950 (one arch) | |
Ceramic Braces (Clear Braces) | from £4950 (two arches) |
from £3150 (one arch) | |
Lingual Braces | £7950 |
Invisalign | from £2950 (one arch Invisalign Lite) |
to £4750 (two arches Invisalign Full) | |
Fixed Retainers | £190 (per arch) |
Essix Retainers | £150 (per arch) |
Fixed Retainer Repair | from £90 (per tooth) |
ClinCheck | £500 |
Vivera Retainers | from £500 |
Specialist Periodontics & Implantology
Specialist Periodontal / Implant Consultation | £216 |
---|---|
Reassessment / Review | £162 |
Non-Surgical Periodontal Treatment | From £450/per quadrant |
Pocket Reduction Surgery | from £980 |
Regenerative Periodontal Surgery | from £1300 |
Periodontal Plastic Surgery | from £960 |
Crown Lengthening | from £600 |
Implant Surgery | from £1400 |
- Membership
Number
161640